Financial Year Ended 31 December 2025 2024 2023 2022 2021
  12 months
Audited
12 months
Audited
12 months
Audited
12 months
Audited
12 months
Audited
 
Key Financials          
Revenue (RM'000) 170,318 198,409 163,837 118,275 70,650
Gross Profit (GP) (RM'000) 45,285 60,128 40,263 26,347 17,578
Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA) (RM'000) 21,513 35,129 21,061 11,534 6,724
Profit/Loss Before Taxation (PBT) (RM'000) 10,144 28,739 17,134 7,925 3,202
Profit/Loss After Taxation (PAT) (RM'000) 6,941 21,125 12,324 5,425 2,125
PAT Attributable to Owners of The Company (RM'000) 5,097 20,218 12,201 5,392 2,126
Total Assets (RM'000) 219,160 160,917 93,738 79,783 66,602
Total Equity (RM'000) 115,431 59,079 42,953 32,629 27,204
 
Key Ratios          
GP Margin (1) (%) 26.59 30.31 24.58 22.28 24.88
PBT Margin (2) (%) 5.96 14.48 10.46 6.70 4.53
PAT Margin (3) (%) 4.08 10.65 7.52 4.59 3.01
Basic/Diluted Earnings Per Share (4) (sen) 0.54 1.93 1.16 0.51 0.20
Average Trade Receivables Turnover (5) (days) 49 36 35 44 59
Average Trade Payables Turnover (6) (days) 50 35 32 40 74
Current Ratio (7) (times) 1.88 1.39 1.54 1.35 1.26
Gearing Ratio (8) (times) 0.50 0.99 0.48 0.58 0.55

Notes:

(1) Computed based on GP divided by revenue. .
(2) Computed based on PBT divided by revenue.
(3) Computed based on PAT divided by revenue.
(4) Computed based on PAT attributable to owners of the Company divided by the issued share capital of 1,050,000,000 Shares after the IPO. There are no potential dilutive securities in issue during the respective Financial Years Under Review.
(5) Computed based on average opening and closing trade receivables over revenue for each of the respective financial years and multiplied by 365 days respectively.
(6) Computed based on average opening and closing trade payables over cost of sales for the respective financial years and multiplied by 365 days respectively.
(7) Computed based on current assets over current liabilities as at each financial year end.
(8) Computed based on total borrowings (include hire purchase) over total equity as at each financial year end.

* Please read this section in conjunction with Enproserve Group Berhad's Prospectus dated 26 June 2025.